<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AndrewsBlog</title>
	<atom:link href="http://andrewsblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewsblog.org</link>
	<description>Stories of an ex-erasmus student</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:29:44 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to present statistics by Norma Renzi</title>
		<link>http://andrewsblog.org/2007/11/11/how-to-present-statistics/comment-page-1/#comment-5583</link>
		<dc:creator>Norma Renzi</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://andrewsblog.org/2007/11/11/presenting-statistics/#comment-5583</guid>
		<description>&lt;a href=&quot;http://www.louisvuitton-shop.com&quot; rel=&quot;nofollow&quot;&gt;discount lv wallet&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.louisvuitton-shop.com" rel="nofollow">discount lv wallet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Cookin&#8217;? Launch Party by Isidro Novell</title>
		<link>http://andrewsblog.org/2007/12/06/whats-cookin-launch-party/comment-page-1/#comment-5581</link>
		<dc:creator>Isidro Novell</dc:creator>
		<pubDate>Mon, 26 Jul 2010 03:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://andrewsblog.org/2007/12/06/whats-cookin-launch-party/#comment-5581</guid>
		<description>Not very often I can find convenient theme for WordPress. There are very cool themes, but very inconvenient in settings. I have tried last versions of Designora, Press 88, Jarrah, Rockwell, also I tried also BlueSense - simple, but optimized for Ad-Sense. Not very often you can see something normal but good in settings.</description>
		<content:encoded><![CDATA[<p>Not very often I can find convenient theme for WordPress. There are very cool themes, but very inconvenient in settings. I have tried last versions of Designora, Press 88, Jarrah, Rockwell, also I tried also BlueSense &#8211; simple, but optimized for Ad-Sense. Not very often you can see something normal but good in settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F1Time Tool &#8211; Sinatra App by Chris</title>
		<link>http://andrewsblog.org/2008/12/21/f1time-tool-sinatra-app/comment-page-1/#comment-4640</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 16 May 2010 09:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://andrewsblog.org/2008/12/21/f1time-tool-sinatra-app/#comment-4640</guid>
		<description>Hi

Nice application. I try undertsand some of the F1Time dinamics and hope this will help me a bit. With reference to calculating one&#039;s Weighted average I cannot find the hot spot when doing the calculations. Some advice and direction will be appreciated. For understanding I kicked off using 50 for my fromt wing but try to use msexcel to calculate the 62.92 W.Avg is not close to what I try to get.

Any guidance what are the array values you using and how you go about it.

Learning is a challenge for me but hit a brick wall and no solution in sight yet..
Much apprecated for any help.

Kind Regards
Chtis</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Nice application. I try undertsand some of the F1Time dinamics and hope this will help me a bit. With reference to calculating one&#8217;s Weighted average I cannot find the hot spot when doing the calculations. Some advice and direction will be appreciated. For understanding I kicked off using 50 for my fromt wing but try to use msexcel to calculate the 62.92 W.Avg is not close to what I try to get.</p>
<p>Any guidance what are the array values you using and how you go about it.</p>
<p>Learning is a challenge for me but hit a brick wall and no solution in sight yet..<br />
Much apprecated for any help.</p>
<p>Kind Regards<br />
Chtis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review HTTP Live Streaming by Kellen</title>
		<link>http://andrewsblog.org/2010/01/25/a-review-http-live-streaming/comment-page-1/#comment-4499</link>
		<dc:creator>Kellen</dc:creator>
		<pubDate>Wed, 05 May 2010 21:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://andrewsblog.org/?p=65#comment-4499</guid>
		<description>Sorry .. just read the presentation and you do list the command.  Also found a friend who sent me the updated segmented tool, which fixes the bug I had previously.  All is working well now, thanks for posting this.</description>
		<content:encoded><![CDATA[<p>Sorry .. just read the presentation and you do list the command.  Also found a friend who sent me the updated segmented tool, which fixes the bug I had previously.  All is working well now, thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review HTTP Live Streaming by Kellen</title>
		<link>http://andrewsblog.org/2010/01/25/a-review-http-live-streaming/comment-page-1/#comment-4480</link>
		<dc:creator>Kellen</dc:creator>
		<pubDate>Tue, 04 May 2010 20:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://andrewsblog.org/?p=65#comment-4480</guid>
		<description>Any chance you can post the segmenter used and the commands you passed to it?  I&#039;ve tried the segmenter attached with snow leopard piping in a .ts over stdin and it totally does not work.  Apple&#039;s said to use an updated version but I don&#039;t really feel like paying 100 dollars just for a segementer when the idea is it&#039;s supposed to be open.  

I&#039;ll just wait for microsoft to release theirs for free if that&#039;s the case ;-).</description>
		<content:encoded><![CDATA[<p>Any chance you can post the segmenter used and the commands you passed to it?  I&#8217;ve tried the segmenter attached with snow leopard piping in a .ts over stdin and it totally does not work.  Apple&#8217;s said to use an updated version but I don&#8217;t really feel like paying 100 dollars just for a segementer when the idea is it&#8217;s supposed to be open.  </p>
<p>I&#8217;ll just wait for microsoft to release theirs for free if that&#8217;s the case <img src='http://andrewsblog.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Erlang implementation of lists:seq for floats by andrew</title>
		<link>http://andrewsblog.org/2009/11/24/an-erlang-implementation-of-listsseq-for-floats/comment-page-1/#comment-4441</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sat, 01 May 2010 16:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://andrewsblog.org/?p=60#comment-4441</guid>
		<description>Well Andreas, you are right. My implementation won&#039;t work with negative values because it uses logarithmic. You can use your implementation, or use mine with positive values and subtract with map fun(X) -&gt; X-10.</description>
		<content:encoded><![CDATA[<p>Well Andreas, you are right. My implementation won&#8217;t work with negative values because it uses logarithmic. You can use your implementation, or use mine with positive values and subtract with map fun(X) -> X-10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Erlang implementation of lists:seq for floats by Andreas</title>
		<link>http://andrewsblog.org/2009/11/24/an-erlang-implementation-of-listsseq-for-floats/comment-page-1/#comment-4439</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 01 May 2010 13:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrewsblog.org/?p=60#comment-4439</guid>
		<description>Hi
im new to erlang (3 Days) so please don´t be harsh on me ;)
I also need a list of float values.
Your solution do not work with negative minimum values.


lists:map(fun(X)-&gt;X/10 end,lists:seq(-1*10,1*10))

[-1.0,-0.9,-0.8,-0.7,-0.6,-0.5,-0.4,-0.3,-0.2,-0.1,0.0,0.1,
0.2,0.3,0.4,0.5,0.6,0.7,0.8,0.9,1.0]

Would work.</description>
		<content:encoded><![CDATA[<p>Hi<br />
im new to erlang (3 Days) so please don´t be harsh on me <img src='http://andrewsblog.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
I also need a list of float values.<br />
Your solution do not work with negative minimum values.</p>
<p>lists:map(fun(X)-&gt;X/10 end,lists:seq(-1*10,1*10))</p>
<p>[-1.0,-0.9,-0.8,-0.7,-0.6,-0.5,-0.4,-0.3,-0.2,-0.1,0.0,0.1,<br />
0.2,0.3,0.4,0.5,0.6,0.7,0.8,0.9,1.0]</p>
<p>Would work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review HTTP Live Streaming by andrew</title>
		<link>http://andrewsblog.org/2010/01/25/a-review-http-live-streaming/comment-page-1/#comment-4279</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://andrewsblog.org/?p=65#comment-4279</guid>
		<description>Good to see you&#039;ve figured it out :-)
Did you want more than 1 video in a playlist or multiple streams of the same video?</description>
		<content:encoded><![CDATA[<p>Good to see you&#8217;ve figured it out <img src='http://andrewsblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Did you want more than 1 video in a playlist or multiple streams of the same video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review HTTP Live Streaming by christopher mahan</title>
		<link>http://andrewsblog.org/2010/01/25/a-review-http-live-streaming/comment-page-1/#comment-4278</link>
		<dc:creator>christopher mahan</dc:creator>
		<pubDate>Tue, 20 Apr 2010 17:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://andrewsblog.org/?p=65#comment-4278</guid>
		<description>I&#039;ve figured it out... !</description>
		<content:encoded><![CDATA[<p>I&#8217;ve figured it out&#8230; !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review HTTP Live Streaming by christopher mahan</title>
		<link>http://andrewsblog.org/2010/01/25/a-review-http-live-streaming/comment-page-1/#comment-4262</link>
		<dc:creator>christopher mahan</dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrewsblog.org/?p=65#comment-4262</guid>
		<description>Great info!

I&#039;m banging my head at the moment, however, trying to figure out how to stitch together more than one video in a m3u8 http stream. 

Any info pointing me in the right direction would be great.</description>
		<content:encoded><![CDATA[<p>Great info!</p>
<p>I&#8217;m banging my head at the moment, however, trying to figure out how to stitch together more than one video in a m3u8 http stream. </p>
<p>Any info pointing me in the right direction would be great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
